Sorted by
- List View
- Map View
- Grid View
-
$1,099,9902 Beds, 2.5 Baths2,847 sqftMLS A2345547
-
$1,425,0002 Beds, 2 Baths1,935 sqftMLS A2343025
-
$1,295,0002 Beds, 2.5 Baths1,908 sqftMLS A2340887
-
$1,350,0002 Beds, 2.5 Baths2,847 sqftMLS A2343120
-
2 Beds, 2 Baths1,019 sqftMLS A2341196
-
-
$424,9002 Beds, 2 Baths1,169 sqftMLS A2340959
-
$185,0001 Bed, 1 Bath521 sqftMLS A2339537
-
$1,350,0003 Beds, 2.5 Baths2,316 sqftMLS A2340049
-
$415,0002 Beds, 1.5 Baths1,080 sqftMLS A2335970
-
2 Beds, 2 Baths1,761 sqftMLS A2337356
-
$398,9002 Beds, 2 Baths656 sqftMLS A2336232
-
$345,0002 Beds, 1 Bath513 sqftMLS A2336006
-
-
2 Beds, 1.5 Baths1,198 sqftMLS A2331820
-
$619,0002 Beds, 2 Baths1,033 sqftMLS A2331134
-
$214,9001 Bed, 1 Bath802 sqftMLS A2331410
-
2 Beds, 2 Baths1,586 sqftMLS A2329866
-
$834,9002 Beds, 2 Baths951 sqftMLS A2329435
-
$1,849,0002 Beds, 2.5 Baths2,371 sqftMLS A2326518
-
-
$356,0002 Beds, 2 Baths1,080 sqftMLS A2326045
-
$427,5002 Beds, 2 Baths1,179 sqftMLS A2325203
-
$535,5002 Beds, 2 Baths763 sqftMLS A2324693
-
$625,0003 Beds, 2 Baths1,052 sqftMLS A2324719
-
2 Beds, 2 Baths1,104 sqftMLS A2323753
-
$1,100,0002 Beds, 2 Baths1,365 sqftMLS A2321340
-
-
-
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/18/26 9:36 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
